PERFORMANCE HOBBY AND RACEWAY
08-23-2009

Novice
1st Lewis Johnston 9 laps
2nd Collin Hartz 9 laps
3rd Tyler Hartz 6 laps

Truggy
1st Marty Charron 12 laps
2nd Mike Daniles 8 laps
3rd Chris Coudert 5 laps

Stock Slash
1st Ty Hawes 10 laps
2nd Scott Avery 9 laps
3rd Tommy Moore 8 laps

Stock Truck
1st Brandon Campell 10 laps
2nd Scott Avery 9 laps
3rd Chris Coudert 7 laps

Mod Truck
1st James Bernicky 12 laps
2nd Jason Johnston 10 laps
3rd Casey Brake 8 laps

Mod Slash
1st Maverick Macdonald 11 laps
2nd Ty Hawes 10 laps
3rd Roy Crane 10 laps

Monster Truck
1st Bob Keys 11 laps
2nd Tom Hodger 11 laps
3rd Mike Daniels 11 laps

Nitro Truck
1st Mark Needler 10 laps
2nd Chad McMillion 7 laps
3rd Johnny Moore 7 laps
__________________



Best Heat Lap/Time for novice:
Collin Hartz with 7/6:23.28

-- novice - A Main --
Pos Car Laps time name
1 6 9 6:31.97 Lewis johusten
2 5 9 6:50.55 Collin Hartz
3 3 6 6:01.76 Tyler Hartz
4 1 6 4:27.63 Jakob Gagnon
5 4 5 6:23.00 Irwin Scoggins



- novice -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/11.0 4/ 3.1 3/ 2.9 1/ 2.6 2/ 2.6
2 5/75.8 4/74.9 3/71.9 2/64.1 1/51.4
3 2/25.3 5/ 4/ 3/49.4 1/48.2
4 1/27.5 4/77.0 5/16.3 3/47.2 2/50.8
5 2/68.4 4/70.3 5/ 3/52.5 1/53.8
6 3/59.4 4/69.0 5/91.7 2/44.9 1/44.5
7 3/ 4/ 5/ 2/44.1 1/53.1
8 3/ 4/67.3 5/99.9 2/51.6 1/43.8
9 3/ 4/ 5/ 2/53.7 1/43.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 6 6 5 9 9
time 267.6 361.7 383.0 410.5 391.9

The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped

Best Heat Lap/Time for Stock Slash:
Ty Hawes with 9/6:30.05

-- Stock Slash - A Main --
Pos Car Laps time name
1 2 10 6:02.71 Ty Hawes
2 4 9 6:15.23 Scott Avery
3 3 8 6:06.45 Tommy Moore
4 1 8 6:25.74 Chas Waldroup
5 5 4 6:22.00 Chris Barker


- Stock Slash -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/ 2.2 1/ 1.6 4/ 2.7 2/ 1.7 5/ 5.2
2 1/36.6 2/42.9 4/48.3 3/44.1 5/
3 1/41.6 2/36.7 3/47.3 4/ 5/09.0
4 2/46.6 1/37.5 3/32.2 4/91.7 5/
5 2/38.9 1/36.5 3/ 4/29.8 5/
6 2/44.9 1/36.9 4/66.8 3/12.5 5/
7 2/ 1/50.3 4/32.4 3/31.3 5/24.3
8 4/ 1/38.7 3/45.3 2/40.4 5/
9 4/29.4 1/41.8 2/46.7 3/80.2 5/
10 4/45.1 1/39.3 2/44.3 3/43.1 5/43.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 8 10 8 9 4
time 385.7 362.7 366.4 375.2 381.9

The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped

Best Heat Lap/Time for Mod Slash:
Roy Crane with 10/6:27.26

-- Mod Slash - A Main --
Pos Car Laps time name
1 5 11 6:17.16 Maverick Macdonald
2 3 10 6:06.63 Ty Hawes
3 2 10 6:26.99 Roy Crane
4 4 9 6:02.29 Scott Avery
5 1 6 3:14.04 Tom Hodger


- Mod Slash -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.1 3/ 1.4 4/ 1.4 5/ 1.7 2/ 1.2
2 2/41.8 3/44.9 5/51.1 4/46.6 1/39.1
3 2/38.4 4/46.8 5/41.0 3/42.2 1/35.0
4 2/39.0 3/38.8 4/42.5 5/49.7 1/38.2
5 2/36.0 4/47.2 3/35.4 5/46.2 1/37.8
6 2/37.5 4/40.6 3/39.3 5/ 1/40.2
7 4/ 3/41.0 2/36.9 5/44.4 1/35.4
8 5/ 3/40.2 2/42.5 4/41.3 1/35.1
9 5/ 3/ 2/34.9 4/46.0 1/40.3
10 5/ 3/44.7 2/41.1 4/43.7 1/37.5
11 5/ 3/40.8 2/ 4/ 1/36.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 6 10 10 9 11
time 194.0 386.9 366.6 362.2 377.1

The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped

Best Heat Lap/Time for Stock truck:
Chris Coudert with 10/6:12.52

-- Stock truck - A Main --
Pos Car Laps time name
1 2 10 6:25.86 Brandon Campell
2 5 9 6:00.02 Scott Avery
3 1 7 4:04.15 Chris Coudert
4 4 7 5:44.85 Walt
-- 3 --- DNS --- Marty Charron


- Stock truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.2 4/ 8.5 3/ 2.9 2/ 2.6
2 1/39.5 2/39.5 4/60.0 3/51.3
3 1/36.7 2/44.8 4/ 3/43.9
4 1/37.7 2/33.1 4/74.3 3/49.2
5 1/39.0 2/43.3 4/61.5 3/37.7
6 1/44.4 2/42.1 4/ 3/40.3
7 1/44.2 2/34.6 4/75.7 3/46.7
8 3/ 1/52.1 4/46.2 2/42.2
9 3/ 1/39.4 4/23.9 2/45.7
10 3/ 1/47.9 4/ 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 7 10 7 9
time 244.1 385.8 344.8 360.0

Heat Lap/Time for Mod Truck:
Tyler Rozanski with 11/6:02.84

-- Mod Truck - A Main --
Pos Car Laps time name
1 1 12 6:16.45 James Bernicky
2 4 10 6:20.17 Jason Johnston
3 3 8 7:02.91 Casey Brake
4 2 1 0:01.02 Tyler Rozanski
-- 5 --- DNS --- Matthew Cogger


- Mod Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ .9 2/ 1.0 4/ 1.5 3/ 1.3
2 1/35.2 4/ 3/39.7 2/37.5
3 1/34.5 4/ 3/45.8 2/42.2
4 1/34.8 4/ 3/ 2/43.9
5 1/34.6 4/ 3/80.0 2/36.9
6 1/34.2 4/ 3/38.4 2/40.6
7 1/32.2 4/ 3/ 2/38.0
8 1/34.2 4/ 3/44.7 2/
9 1/33.8 4/ 3/38.9 2/63.5
10 1/33.3 4/ 3/ 2/36.1
11 1/32.6 4/ 3/ 2/
12 1/35.6 4/ 3/33.6 2/39.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 1 8 10
time 376.4 1.0 422.9 380.1



Best Heat Lap/Time for truggy:
Marty Charron with 12/6:01.10

-- truggy - A Main --
Pos Car Laps time name
1 2 12 5:52.39 Marty Charron
2 1 8 5:29.03 Mike Daniels
3 3 5 2:33.51 Chris Coudert
4 4 1 0:08.34 Anthiny Misasi


- truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/14.7 3/ 9.3 1/ 2.9 2/ 8.3
2 3/32.7 1/27.3 2/34.4 4/
3 3/ 1/29.2 2/33.1 4/
4 3/ 2/38.9 1/29.8 4/
5 3/87.3 1/26.4 2/53.1 4/
6 3/42.8 1/30.8 2/ 4/
7 3/39.6 1/32.4 2/ 4/
8 2/40.6 1/33.4 3/ 4/
9 2/ 1/33.0 3/ 4/
10 2/38.2 1/28.9 3/ 4/
11 2/32.7 1/32.6 3/ 4/
12 2/ 1/29.8 3/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 8 12 5 1
time 329.0 352.3 153.5 8.3

The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped

Best Heat Lap/Time for Nitro monster:
Bob Keyes with 11/6:27.66

-- Nitro monster - A Main --
Pos Car Laps time name
1 3 12 6:38.58 Bob Keyes
2 1 11 6:11.14 Tom Hodger
3 7 11 6:31.66 Mike Daniels
4 5 10 6:31.31 Marty Charron
5 6 9 5:22.23 Wade Hall
6 2 6 5:42.89 Maverick Macdonald
7 4 2 5:33.36 Roy Crane


- Nitro monster -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 5.5 2/ 5.8 4/ 9.5 5/12.2 3/ 6.2 6/15.2
2 1/17.7 2/38.3 7/29.5 4/ 5/ 3/ 6/
3 1/34.9 2/ 3/17.1 7/ 6/59.0 5/51.4 4/36.5
4 1/34.6 5/ 2/31.4 7/ 6/ 4/43.7 3/41.6
5 1/42.5 6/ 3/40.4 7/ 5/59.4 2/12.4 4/
5 1/ 6/ 2/17.8 7/ 5/ 3/31.1 4/45.7
6 2/38.4 6/14.9 1/20.4 7/ 5/40.5 3/39.2 4/39.2
7 2/36.1 6/45.2 1/40.3 7/ 5/28.6 3/47.0 4/40.4
8 1/38.1 6/ 2/ 44 7/ 5/64.2 3/ 4/14.8
9 1/38.5 6/ 4/40.4 7/ 5/31.5 3/47.8 2/30.5
10 1/40.4 6/04.0 3/40.5 7/23.7 5/12.8 4/43.0 2/37.6
11 1/44.0 6/34.5 3/34.1 7/ 5/39.3 4/ 2/36.2
11 1/ 6/ 3/42.2 7/ 4/43.5 5/ 2/53.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 6 12 2 10 9 11
time 371.1 342.8 398.5 333.3 391.3 322.2 391.6

The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped

Best Heat Lap/Time for nitro truck:
Mark Needler with 8/5:49.30

-- nitro truck - A Main --
Pos Car Laps time name
1 1 10 6:24.12 Mark Needler
2 4 7 5:23.99 Chad McMillion
3 2 7 6:04.23 Johnny Moore
4 3 3 3:14.18 Wade Mcmillion


- nitro truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/ 6.1 1/ 1.7 2/ 1.9 4/17.5
2 1/36.7 2/66.9 4/ 3/51.6
3 1/39.9 2/36.7 4/95.7 3/48.4
4 1/44.6 2/55.1 4/ 3/
5 1/38.3 2/ 4/96.4 3/70.8
6 1/48.9 3/ 4/ 2/27.9
7 1/44.5 3/04.1 4/ 2/55.8
8 1/42.6 3/12.7 4/ 2/51.6
9 1/38.7 3/86.7 4/ 2/
10 1/43.2 3/ 4/ 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 7 3 7
time 384.1 364.2 194.1 323.9

The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped